<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>International Chair on Cardiometabolic Risk Recent Contributions</title>
		<link>http://www.cardiometabolic-risk.org/</link>
		<description>You will need an RSS reader or an RSS Web browser plug-in. If you subscribe to our RSS feed, we will automatically send your RSS reader our news.</description>
		<lastBuildDate>Thu, 11 Mar 10 12:41:56 -0500</lastBuildDate>
		<item />
		<item>
			<title>What about the effects of HRT on quality of life?
</title>
			<description></description>
			<pubDate>Fri, 05 Mar 10 08:55:50 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=183&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>What is the importance of hemorrhage in the natural progression of plaques?
</title>
			<description></description>
			<pubDate>Fri, 26 Feb 10 09:15:11 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=182&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>What is the importance of adipocyte size?</title>
			<description></description>
			<pubDate>Fri, 19 Feb 10 09:26:06 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=181&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Clinical impact of obesity in the REACH registry</title>
			<description>Dr. Gabriel Steg discusses the prevalence of abdominal obesity in the REACH registry and describes how body mass index and waist circumference are two different tools to assess obesity. The hazards of obesity and its relationship to cardiometabolic risk are further explained. Dr. Luc Van Gaal and Dr. Jorge Plutsky discuss the importance of the REACH registry in supporting the results of other studies that have looked at obesity, abdominal obesity, and cardiovascular disease. The discussion also addresses targets for risk factors that are not met even in high-risk populations, the issue of waist circumference measurement, and how this measurement may be perceived from both the patients and the physicians standpoint. </description>
			<pubDate>Mon, 15 Feb 10 15:19:00 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=56&tx_stdoccenter_pi1%5Bmod_type%5D=3]]></guid>
		</item>
		<item>
			<title>What are the current indications for HRT?</title>
			<description></description>
			<pubDate>Fri, 12 Feb 10 09:57:43 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=180&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>From the ONTARGET study results, does the method used to reduce blood pressure matter in terms of its impact on cardiovascular events?</title>
			<description></description>
			<pubDate>Fri, 05 Feb 10 09:08:20 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=179&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Why could apolipoprotein B be better than cholesterol in estimating cardiovascular disease risk?</title>
			<description></description>
			<pubDate>Fri, 29 Jan 10 10:05:02 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=178&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Is the debate over regarding the harmful cardiovascular effects of HRT in post-menopausal women?</title>
			<description></description>
			<pubDate>Fri, 22 Jan 10 09:21:56 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=177&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Physical activity: its never too late</title>
			<description>Dr. William Kraus reports the main results of the STRRIDE study, which found that moderate intensity exercise produces significant beneficial effects on insulin sensitivity. In the Framingham Heart Study, Dr. Susan Shortreed finds that current physical activity decreases the cardiovascular mortality rate and is almost as effective as having been physically active for years. Dr. Thanh-Huyen Vu also notes that it is never too late to start physical activity, as it is beneficial at any age. As a final note, Dr. Jean-Pierre Després and Dr. Nicholas Wareham discuss that vigorous exercise is not necessary in order to enjoy exercises health benefits. Instead, moderate levels of physical activity performed on a regular basis will help one achieve this goal.</description>
			<pubDate>Fri, 15 Jan 10 15:24:20 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=54&tx_stdoccenter_pi1%5Bmod_type%5D=3]]></guid>
		</item>
		<item>
			<title>What are the effects of CB1 activation on adipocytes?</title>
			<description></description>
			<pubDate>Fri, 15 Jan 10 09:13:43 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=176&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Are better drugs available to raise HDL cholesterol?</title>
			<description></description>
			<pubDate>Fri, 08 Jan 10 10:30:38 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=175&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>In which patients should we measure apolipoprotein B?</title>
			<description></description>
			<pubDate>Tue, 05 Jan 10 10:19:15 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=174&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Could there be a link between HDL and diabetes?</title>
			<description></description>
			<pubDate>Fri, 18 Dec 09 09:46:10 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=173&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Visceral/ectopic fat: present and future contributions of imaging techniques</title>
			<description>Dr. Jeffrey Carr explains how computed tomography and magnetic resonance imaging are two of the most useful imaging tools to localize and measure ectopic fat. Dr. Carr explains that ectopic fat depots are much more important than the amount of total body fat. He further explains that imaging techniques will help better describe the effects of diets, new intervention approaches, and new combinations of drugs. Dr. Peter Wilson also speaks about measuring intra-abdominal (visceral) and liver fat in patients who have had gastric bypass surgery because of their massive obesity. Finally, Dr. Michael Jensen and Dr. Caroline Fox discuss the fact that imaging techniques are very valuable in helping us understand the relationships between adiposity and the properties of non-adipose tissue and, accordingly, how they relate to disease. Imaging techniques do not identify the mechanisms involved but they can help with the creation of hypotheses. Future imaging techniques should provide information on the functionality of tissues. </description>
			<pubDate>Tue, 15 Dec 09 16:12:39 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=53&tx_stdoccenter_pi1%5Bmod_type%5D=3]]></guid>
		</item>
		<item>
			<title>Why do we need to improve the current atherosclerosis classification?</title>
			<description></description>
			<pubDate>Fri, 11 Dec 09 08:45:36 -0500</pubDate>
			<guid><![CDATA[http://www.cardiometabolic-risk.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=172&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
	</channel>
</rss>
